Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:

  • premises scheduled for delivery in the R100 contracts
  • premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
  • connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.

Broadband connections delivered by contract area
Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,286 31,354 1,742
North 60,764 30,722 3,551
South 21,889 26,738 649
Total 112,939 88,814 5,942
Broadband connections delivered by local authority
Local authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 0 231 41
Aberdeenshire 16,046 9,331 1,103
Angus 6,642 1,107 349
Argyll and Bute 8,453 5,224 219
City of Edinburgh 507 675 34
Clackmannanshire 384 248 26
Dumfries and Galloway 8,809 11,577 276
Dundee City 124 0 50
East Ayrshire 2,267 2,419 49
East Dunbartonshire 387 345 53
East Lothian 1,209 1,787 56
East Renfrewshire 287 201 51
Falkirk 1,523 2,075 101
Fife 5,395 6,741 248
Glasgow City 65 45 31
Highland 12,770 4,921 932
Inverclyde 882 726 14
Midlothian 1,254 1,685 49
Moray 4,887 3,472 448
Na h-Eileanan an Iar 2,206 392 102
North Ayrshire 1,960 1,614 43
North Lanarkshire 1,905 1,580 70
Orkney Islands 3,319 3,003 105
Perth and Kinross 8,092 5,415 590
Renfrewshire 736 1,043 30
Scottish Borders 7,394 8,959 313
Shetland Islands 2,422 2,087 43
South Ayrshire 2,625 2,693 69
South Lanarkshire 5,353 4,825 163
Stirling 3,099 3,005 230
West Dunbartonshire 509 690 6
West Lothian 806 697 48
Unspecified* 0 1 0
Total 112,939 88,814 5,942

*Unspecified R100 contract additional build.

Broadband connections delivered by Scottish Parliamentary Constituency

MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 17
Aberdeen South and North Kincardine 1,042 546 45
Aberdeenshire East 5,002 3,715 360
Aberdeenshire West 5,954 2,650 375
Airdrie and Shotts 676 538 34
Almond Valley 520 357 25
Angus North and Mearns 4,289 2,706 245
Angus South 4,354 37 237
Argyll and Bute 7,071 3,764 172
Ayr 298 319 27
Banffshire and Buchan Coast 2,867 972 258
Caithness, Sutherland and Ross 6,345 1,553 292
Carrick, Cumnock and Doon Valley 3,478 3,536 57
Clackmannanshire and Dunblane 725 548 61
Clydebank and Milngavie 86 97 22
Clydesdale 4,238 4,232 114
Coatbridge and Chryston 308 216 16
Cowdenbeath 333 370 13
Cumbernauld and Kilsyth 418 383 8
Cunninghame North 1,141 869 18
Cunninghame South 817 721 25
Dumbarton 1,854 2,020 52
Dumfriesshire 4,289 5,341 113
Dundee City East 40 0 11
Dundee City West 84 0 39
Dunfermline 581 168 44
East Kilbride 547 258 14
East Lothian 1,140 1,652 51
Eastwood 215 119 48
Edinburgh Central 0 0 12
Edinburgh Eastern 2 2 1
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 265 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 366 5
Ettrick, Roxburgh and Berwickshire 5,468 6,340 300
Falkirk East 968 1,239 38
Falkirk West 555 801 63
Galloway and West Dumfries 4,520 6,054 163
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 7 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 1
Glasgow Provan 19 0 0
Glasgow Shettleston 10 4 9
Glasgow Southside 0 0 3
Greenock and Inverclyde 579 491 10
Hamilton, Larkhall and Stonehouse 348 165 12
Inverness and Nairn 1,604 1,188 194
Kilmarnock and Irvine Valley 1,118 1,126 34
Kirkcaldy 689 1,155 66
Linlithgow 286 317 23
Mid Fife and Glenrothes 987 1,425 9
Midlothian North and Musselburgh 797 984 37
Midlothian South, Tweeddale and Lauderdale 2,452 3,013 30
Moray 4,421 3,124 404
Motherwell and Wishaw 347 250 12
Na h-Eileanan an Iar 2,206 390 102
North East Fife 2,805 3,459 116
Orkney Islands 3,319 2,942 105
Paisley 18 13 8
Perthshire North 5,334 3,223 248
Perthshire South and Kinross-shire 2,758 2,101 342
Renfrewshire North and West 679 718 14
Renfrewshire South 414 612 15
Rutherglen 106 60 11
Shetland Islands 2,422 2,068 43
Skye, Lochaber and Badenoch 4,821 2,059 446
Stirling 2,758 2,612 195
Strathkelvin and Bearsden 338 283 32
Uddingston and Bellshill 270 221 12
Unspecified* 0 1,805 0
Total 112,939 88,814 5,942

*Unspecified R100 contract additional build.

Back to top