Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:

  • premises scheduled for delivery in the R100 contracts
  • premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
  • connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.

Broadband connections delivered by contract area
Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,286 34,805 1,887
North 60,764 35,314 3,668
South 21,889 27,085 660
Total 112,939 97,204 6,215
Broadband connections delivered by local authority
Local authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 231 45
Aberdeenshire 16,046 10,676 1,146
Angus 6,642 1,592 352
Argyll and Bute 8,453 5,363 230
City of Edinburgh 507 676 40
Clackmannanshire 384 430 30
Dumfries and Galloway 8,809 11,783 281
Dundee City 124 12 52
East Ayrshire 2,267 2,485 51
East Dunbartonshire 387 346 53
East Lothian 1,209 1,884 60
East Renfrewshire 287 289 63
Falkirk 1,523 2,125 114
Fife 5,395 7,177 280
Glasgow City 65 45 42
Highland 12,770 5,991 960
Inverclyde 882 809 16
Midlothian 1,254 1,721 51
Moray 4,887 3,765 464
Na h-Eileanan an Iar 2,206 392 111
North Ayrshire 1,960 1,743 43
North Lanarkshire 1,905 1,939 73
Orkney Islands 3,319 3,460 105
Perth and Kinross 8,092 7,281 613
Renfrewshire 736 1,119 45
Scottish Borders 7,394 9,024 318
Shetland Islands 2,422 2,202 43
South Ayrshire 2,625 2,738 77
South Lanarkshire 5,353 5,229 169
Stirling 3,099 3,186 233
West Dunbartonshire 509 690 6
West Lothian 806 800 49
Unspecified* 0 1 0
Total 112,939 97,204 6,215

*Unspecified R100 contract additional build.

Broadband connections delivered by Scottish Parliamentary Constituency

MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 17
Aberdeen South and North Kincardine 1,042 553 55
Aberdeenshire East 5,002 4,102 377
Aberdeenshire West 5,954 3,207 388
Airdrie and Shotts 676 708 35
Almond Valley 520 426 25
Angus North and Mearns 4,289 3,116 246
Angus South 4,354 169 240
Argyll and Bute 7,071 3,893 183
Ayr 298 348 29
Banffshire and Buchan Coast 2,867 1,330 266
Caithness, Sutherland and Ross 6,345 1,691 296
Carrick, Cumnock and Doon Valley 3,478 3,555 64
Clackmannanshire and Dunblane 725 775 65
Clydebank and Milngavie 86 97 22
Clydesdale 4,238 4,415 115
Coatbridge and Chryston 308 250 17
Cowdenbeath 333 422 13
Cumbernauld and Kilsyth 418 383 9
Cunninghame North 1,141 975 18
Cunninghame South 817 744 25
Dumbarton 1,854 2,026 52
Dumfriesshire 4,289 5,418 116
Dundee City East 40 0 11
Dundee City West 84 12 41
Dunfermline 581 470 55
East Kilbride 547 274 14
East Lothian 1,140 1,748 51
Eastwood 215 195 60
Edinburgh Central 0 0 17
Edinburgh Eastern 2 2 1
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 266 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 366 6
Ettrick, Roxburgh and Berwickshire 5,468 6,399 305
Falkirk East 968 1,275 48
Falkirk West 555 814 66
Galloway and West Dumfries 4,520 6,175 165
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 7 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 1
Glasgow Provan 19 0 0
Glasgow Shettleston 10 4 9
Glasgow Southside 0 0 14
Greenock and Inverclyde 579 572 12
Hamilton, Larkhall and Stonehouse 348 311 12
Inverness and Nairn 1,604 1,301 196
Kilmarnock and Irvine Valley 1,118 1,187 35
Kirkcaldy 689 1,166 75
Linlithgow 286 347 24
Mid Fife and Glenrothes 987 1,449 12
Midlothian North and Musselburgh 797 1,016 42
Midlothian South, Tweeddale and Lauderdale 2,452 3,019 31
Moray 4,421 3,389 418
Motherwell and Wishaw 347 371 12
Na h-Eileanan an Iar 2,206 390 111
North East Fife 2,805 3,498 125
Orkney Islands 3,319 3,399 105
Paisley 18 13 18
Perthshire North 5,334 4,355 254
Perthshire South and Kinross-shire 2,758 2,819 359
Renfrewshire North and West 679 748 14
Renfrewshire South 414 668 20
Rutherglen 106 96 12
Shetland Islands 2,422 2,183 43
Skye, Lochaber and Badenoch 4,821 2,862 468
Stirling 2,758 2,745 198
Strathkelvin and Bearsden 338 284 32
Uddingston and Bellshill 270 270 16
Unspecified* 0 1,891 0
Total 112,939 97,204 6,215

*Unspecified R100 contract additional build.

Back to top