Information

You appear to be using an unsupported browser, and it may not be able to display this site properly. You may wish to upgrade your browser.

Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:

  • premises scheduled for delivery in the R100 contracts
  • premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
  • connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.

Broadband connections delivered by contract area
Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,287 25,292 1,243
North 60,764 21,509 3,065
South 21,889 22,750 601
Total 112,940 69,551 4,909
Broadband connections delivered by local authority
Local authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 231 32
Aberdeenshire 16,049 7,067 945
Angus 6,635 808 282
Argyll and Bute 8,453 4,219 193
City of Edinburgh 507 616 29
Clackmannanshire 384 210 21
Dumfries and Galloway 8,809 8,898 239
Dundee City 124 0 31
East Ayrshire 2,267 2,214 44
East Dunbartonshire 394 271 32
East Lothian 1,209 1,677 50
East Renfrewshire 287 8 19
Falkirk 1,524 1,421 64
Fife 5,395 6,430 98
Glasgow City 65 34 21
Highland 12,768 3,890 832
Inverclyde 882 660 5
Midlothian 1,255 1,565 39
Moray 4,888 1,807 375
Na h-Eileanan an Iar 2,206 0 83
North Ayrshire 1,960 1,446 31
North Lanarkshire 1,905 739 47
Orkney Islands 3,320 2,102 100
Perth and Kinross 8,085 3,020 514
Renfrewshire 736 902 20
Scottish Borders 7,394 7,986 312
Shetland Islands 2,424 1,260 42
South Ayrshire 2,625 2,611 34
South Lanarkshire 5,353 3,940 109
Stirling 3,099 2,434 226
West Dunbartonshire 509 687 3
West Lothian 807 397 37
Unspecified* 0 1 0
Total 112,940 69,551 4,909

*Unspecified R100 contract additional build.

Broadband connections delivered by Scottish Parliamentary Constituency
MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 9
Aberdeen South and North Kincardine 1,042 530 41
Aberdeenshire East 5,002 3,001 304
Aberdeenshire West 5,954 1,860 329
Airdrie and Shotts 676 108 30
Almond Valley 520 275 24
Angus North and Mearns 4,280 2,224 202
Angus South 4,355 15 190
Argyll and Bute 7,071 2,773 148
Ayr 298 303 0
Banffshire and Buchan Coast 2,872 149 209
Caithness, Sutherland and Ross 6,345 1,333 266
Carrick, Cumnock and Doon Valley 3,478 3,451 48
Clackmannanshire and Dunblane 725 490 56
Clydebank and Milngavie 86 51 21
Clydesdale 4,238 3,589 78
Coatbridge and Chryston 308 134 9
Cowdenbeath 333 336 5
Cumbernauld and Kilsyth 418 449 7
Cunninghame North 1,141 729 10
Cunninghame South 817 694 21
Dumbarton 1,854 2,016 48
Dumfriesshire 4,289 3,925 104
Dundee City East 40 0 3
Dundee City West 84 0 28
Dunfermline 581 27 5
East Kilbride 547 143 13
East Lothian 1,140 1,544 47
Eastwood 215 8 16
Edinburgh Central 0 0 12
Edinburgh Eastern 2 2 0
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 226 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 346 1
Ettrick, Roxburgh and Berwickshire 5,468 5,555 299
Falkirk East 969 847 20
Falkirk West 555 551 44
Galloway and West Dumfries 4,520 4,829 135
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 0 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 0
Glasgow Provan 19 0 0
Glasgow Shettleston 10 0 0
Glasgow Southside 0 0 3
Greenock and Inverclyde 579 431 1
Hamilton, Larkhall and Stonehouse 348 133 11
Inverness and Nairn 1,602 712 170
Kilmarnock and Irvine Valley 1,118 940 30
Kirkcaldy 689 1,146 10
Linlithgow 286 101 13
Mid Fife and Glenrothes 987 1,425 8
Midlothian North and Musselburgh 798 897 30
Midlothian South, Tweeddale and Lauderdale 2,452 2,814 25
Moray 4,421 1,762 350
Motherwell and Wishaw 347 18 1
Na h-Eileanan an Iar 2,206 0 83
North East Fife 2,805 3,333 70
Orkney Islands 3,320 2,053 100
Paisley 18 8 0
Perthshire North 5,335 1,699 212
Perthshire South and Kinross-shire 2,750 1,258 302
Renfrewshire North and West 679 685 12
Renfrewshire South 414 425 15
Rutherglen 106 0 6
Shetland Islands 2,424 1,241 42
Skye, Lochaber and Badenoch 4,821 1,740 396
Stirling 2,758 2,091 191
Strathkelvin and Bearsden 345 257 11
Uddingston and Bellshill 270 34 1
Unspecified* 1 1,590 0
Total 112,940 69,551 4,909

*Unspecified R100 contract additional build.

This page was last updated on 31 January 2025.

Back to top