R100 Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:

  • connections scheduled for delivery in the R100 contracts
  • connections delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
  • connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional connections that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.

Broadband connections delivered by contract area
Contract area R100 contract planned delivery Delivered under R100 contracts Delivered under R100 SBVS
Central 30,286 35,365 1,907
North 60,764 36,924 3,728
South 21,889 27,145 664
Total 112,939 99,434 6,299

*Delivered under R100 contracts figures include additional build.

Broadband connections delivered by local authority
Local authority R100 contract planned delivery Delivered under R100 contracts Delivered under R100 SBVS
Aberdeen City 622 231 47
Aberdeenshire 16,046 11,510 1,170
Angus 6,642 1,620 353
Argyll and Bute 8,453 5,459 233
City of Edinburgh 507 680 42
Clackmannanshire 384 451 30
Dumfries and Galloway 8,809 11,826 282
Dundee City 124 12 52
East Ayrshire 2,267 2,486 52
East Dunbartonshire 387 346 55
East Lothian 1,209 1,891 60
East Renfrewshire 287 304 63
Falkirk 1,523 2,126 115
Fife 5,395 7,265 283
Glasgow City 65 45 44
Highland 12,770 6,188 981
Inverclyde 882 856 16
Midlothian 1,254 1,721 52
Moray 4,887 3,866 471
Na h-Eileanan an Iar 2,206 571 114
North Ayrshire 1,960 1,743 43
North Lanarkshire 1,905 1,944 73
Orkney Islands 3,319 3,481 105
Perth and Kinross 8,092 7,715 620
Renfrewshire 736 1,120 45
Scottish Borders 7,394 9,027 319
Shetland Islands 2,422 2,203 43
South Ayrshire 2,625 2,770 77
South Lanarkshire 5,353 5,292 170
Stirling 3,099 3,192 234
West Dunbartonshire 509 690 6
West Lothian 806 802 49
Unspecified* 0 1 0
Total 112,939 99,434 6,299

*Unspecified R100 contract additional build.
*Delivered under R100 contracts figures include additional build.

Broadband connections delivered by Scottish Parliamentary Constituency

MSP constituency R100 contract planned delivery Delivered under R100 contracts Delivered under R100 SBVS
Aberdeen Central 0 0 0
Aberdeen Deeside and North Kincardine 1,042 553 58
Aberdeen Donside 268 216 17
Aberdeenshire East 4,809 4,368 332
Aberdeenshire West 5,954 3,455 399
Airdrie 676 711 35
Almond Valley 518 426 25
Angus North and Mearns 4,289 3,130 246
Angus South 4,354 189 241
Argyll and Bute 7,071 3,987 184
Ayr 298 353 29
Banffshire and Buchan Coast 3,060 1,643 324
Bathgate 248 291 24
Caithness, Sutherland and Ross 6,345 1,728 298
Carrick, Cumnock and Doon Valley 3,476 3,580 65
Clackmannanshire and Dunblane 769 817 76
Clydebank and Milngavie 86 97 23
Clydesdale 4,238 4,417 116
Coatbridge and Chryston 308 250 17
Cowdenbeath 333 424 14
Cumbernauld and Kilsyth 418 383 9
Cunninghame North 1,141 975 18
Cunninghame South 1,255 1,198 37
Dumbarton 1,854 2,026 54
Dumfriesshire 4,289 5,446 116
Dundee City East 40 0 11
Dundee City West 84 12 41
Dunfermline 581 540 55
East Kilbride 547 274 14
East Lothian Coast and Lammermuirs 1,101 1,711 51
Eastwood 215 206 60
Edinburgh Central 0 0 18
Edinburgh Eastern, Musselburgh and Tranent 108 140 9
Edinburgh North Eastern and Leith 0 0 1
Edinburgh North Western 360 447 7
Edinburgh Northern 0 0 0
Edinburgh South Western 138 162 15
Edinburgh Southern 9 29 1
Ettrick, Roxburgh and Berwickshire 5,468 6,402 306
Falkirk East and Linlithgow 1,008 1,334 53
Falkirk West 555 814 62
Fife North East 2,805 3,511 127
Galloway and West Dumfries 4,520 6,190 166
Glasgow Anniesland 0 0 0
Glasgow Baillieston and Shettleston 10 4 3
Glasgow Cathcart and Pollok 14 7 1
Glasgow Central 0 0 19
Glasgow Easterhouse and Springburn 19 0 1
Glasgow Kelvin and Maryhill 22 29 4
Glasgow Southside 0 0 15
Hamilton, Larkhall and Stonehouse 348 372 12
Inverclyde 882 851 16
Inverness and Nairn 1,207 1,261 103
Kilmarnock and Irvine Valley 682 735 23
Kirkcaldy 689 1,166 75
Mid Fife and Glenrothes 987 1,449 12
Midlothian North 740 935 33
Midlothian South, Tweeddale and Lauderdale 2,440 3,005 32
Moray 4,421 3,488 424
Motherwell and Wishaw 347 373 12
Na h-Eileanan an Iar 2,206 567 114
Orkney Islands 3,319 3,420 105
Paisley 20 17 18
Perthshire North 5,457 4,834 259
Perthshire South and Kinross-shire 2,635 2,771 361
Renfrewshire North and Cardonald 245 374 4
Renfrewshire West and Levern Valley 543 811 27
Rutherglen and Cambuslang 114 96 12
Shetland Islands 2,422 2,184 43
Skye, Lochaber and Badenoch 5,218 3,058 580
Stirling 2,714 2,729 188
Strathkelvin and Bearsden 338 284 33
Uddingston and Bellshill 262 270 16
Unspecified  0 1,909 0
Total 112,939 99,434 6,299

Unspecified R100 contract additional build.
*Delivered under R100 contracts figures include additional build.

Back to top