Data insights
The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:
- premises scheduled for delivery in the R100 contracts
- premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
- connections delivered so far through the R100 Scottish Broadband Voucher Scheme
R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.
Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.
Contract area | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Central | 30,287 | 23,301 | 1,186 |
North | 60,764 | 18,914 | 2,875 |
South | 21,889 | 21,429 | 596 |
Total | 112,940 | 63,644 | 4,657 |
Local authority | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Aberdeen City | 622 | 231 | 26 |
Aberdeenshire | 16,049 | 6,325 | 878 |
Angus | 6,635 | 658 | 274 |
Argyll and Bute | 8,453 | 3,712 | 190 |
City of Edinburgh | 507 | 615 | 29 |
Clackmannanshire | 384 | 209 | 21 |
Dumfries and Galloway | 8,809 | 8,302 | 234 |
Dundee City | 124 | 0 | 24 |
East Ayrshire | 2,267 | 2,213 | 44 |
East Dunbartonshire | 394 | 271 | 32 |
East Lothian | 1,209 | 1,630 | 41 |
East Renfrewshire | 287 | 0 | 19 |
Falkirk | 1,524 | 1,007 | 64 |
Fife | 5,395 | 6,220 | 69 |
Glasgow City | 65 | 34 | 21 |
Highland | 12,768 | 3,747 | 770 |
Inverclyde | 882 | 480 | 5 |
Midlothian | 1,255 | 1,558 | 37 |
Moray | 4,888 | 1,332 | 355 |
Na h-Eileanan an Iar | 2,206 | 0 | 79 |
North Ayrshire | 1,960 | 1,299 | 31 |
North Lanarkshire | 1,905 | 556 | 47 |
Orkney Islands | 3,320 | 1,737 | 98 |
Perth and Kinross | 8,085 | 2,310 | 501 |
Renfrewshire | 736 | 780 | 20 |
Scottish Borders | 7,394 | 7,317 | 312 |
Shetland Islands | 2,424 | 1,159 | 36 |
South Ayrshire | 2,625 | 2,609 | 33 |
South Lanarkshire | 5,353 | 3,848 | 108 |
Stirling | 3,099 | 2,406 | 225 |
West Dunbartonshire | 509 | 687 | 3 |
West Lothian | 807 | 382 | 31 |
Unspecified* | 0 | 10 | 0 |
Total | 112,940 | 63,644 | 4,657 |
*Unspecified R100 contract additional build.
MSP constituency | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Aberdeen Central | 0 | 0 | 0 |
Aberdeen Donside | 268 | 216 | 3 |
Aberdeen South and North Kincardine | 1,042 | 518 | 40 |
Aberdeenshire East | 5,002 | 2,487 | 285 |
Aberdeenshire West | 5,954 | 1,813 | 307 |
Airdrie and Shotts | 676 | 76 | 30 |
Almond Valley | 520 | 268 | 22 |
Angus North and Mearns | 4,280 | 2,051 | 196 |
Angus South | 4,355 | 0 | 183 |
Argyll and Bute | 7,071 | 2,273 | 144 |
Ayr | 298 | 303 | 0 |
Banffshire and Buchan Coast | 2,872 | 0 | 187 |
Caithness, Sutherland and Ross | 6,345 | 1,333 | 254 |
Carrick, Cumnock and Doon Valley | 3,478 | 3,449 | 47 |
Clackmannanshire and Dunblane | 725 | 481 | 56 |
Clydebank and Milngavie | 86 | 51 | 21 |
Clydesdale | 4,238 | 3,499 | 78 |
Coatbridge and Chryston | 308 | 130 | 9 |
Cowdenbeath | 333 | 336 | 5 |
Cumbernauld and Kilsyth | 418 | 305 | 7 |
Cunninghame North | 1,141 | 585 | 10 |
Cunninghame South | 817 | 694 | 21 |
Dumbarton | 1,854 | 2,016 | 49 |
Dumfriesshire | 4,289 | 3,596 | 104 |
Dundee City East | 40 | 0 | 3 |
Dundee City West | 84 | 0 | 21 |
Dunfermline | 581 | 27 | 5 |
East Kilbride | 547 | 143 | 12 |
East Lothian | 1,140 | 1,497 | 38 |
Eastwood | 215 | 0 | 16 |
Edinburgh Central | 0 | 0 | 12 |
Edinburgh Eastern | 2 | 2 | 0 |
Edinburgh Northern and Leith | 0 | 0 | 0 |
Edinburgh Pentlands | 231 | 225 | 15 |
Edinburgh Southern | 0 | 0 | 1 |
Edinburgh Western | 274 | 346 | 1 |
Ettrick, Roxburgh and Berwickshire | 5,468 | 4,897 | 299 |
Falkirk East | 969 | 715 | 20 |
Falkirk West | 555 | 272 | 44 |
Galloway and West Dumfries | 4,520 | 4,567 | 130 |
Glasgow Anniesland | 0 | 0 | 0 |
Glasgow Cathcart | 14 | 0 | 2 |
Glasgow Kelvin | 0 | 0 | 12 |
Glasgow Maryhill and Springburn | 22 | 29 | 4 |
Glasgow Pollok | 0 | 0 | 0 |
Glasgow Provan | 19 | 0 | 0 |
Glasgow Shettleston | 10 | 0 | 0 |
Glasgow Southside | 0 | 0 | 3 |
Greenock and Inverclyde | 579 | 385 | 1 |
Hamilton, Larkhall and Stonehouse | 348 | 131 | 11 |
Inverness and Nairn | 1,602 | 625 | 149 |
Kilmarnock and Irvine Valley | 1,118 | 939 | 30 |
Kirkcaldy | 689 | 1,146 | 4 |
Linlithgow | 286 | 95 | 9 |
Mid Fife and Glenrothes | 987 | 1,408 | 8 |
Midlothian North and Musselburgh | 798 | 897 | 28 |
Midlothian South, Tweeddale and Lauderdale | 2,452 | 2,807 | 25 |
Moray | 4,421 | 1,312 | 332 |
Motherwell and Wishaw | 347 | 18 | 1 |
Na h-Eileanan an Iar | 2,206 | 0 | 79 |
North East Fife | 2,805 | 3,140 | 47 |
Orkney Islands | 3,320 | 1,687 | 98 |
Paisley | 18 | 8 | 0 |
Perthshire North | 5,335 | 1,443 | 207 |
Perthshire South and Kinross-shire | 2,750 | 812 | 294 |
Renfrewshire North and West | 679 | 515 | 12 |
Renfrewshire South | 414 | 339 | 15 |
Rutherglen | 106 | 0 | 6 |
Shetland Islands | 2,424 | 1,143 | 36 |
Skye, Lochaber and Badenoch | 4,821 | 1,687 | 367 |
Stirling | 2,758 | 2,075 | 190 |
Strathkelvin and Bearsden | 345 | 257 | 11 |
Uddingston and Bellshill | 270 | 33 | 1 |
Unspecified* | 1 | 1,542 | 0 |
Total | 112,940 | 63,644 | 4,657 |
*Unspecified R100 contract additional build.
This page was last updated on 1 November 2024.