Data insights
The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:
- premises scheduled for delivery in the R100 contracts
- premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
- connections delivered so far through the R100 Scottish Broadband Voucher Scheme
R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.
Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.
Contract area | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Central | 30,322 | 22,152 | 1,164 |
North | 60,764 | 17,629 | 2,798 |
South | 21,889 | 20,614 | 593 |
Total | 112,975 | 60,395 | 4,555 |
Local authority | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Aberdeen City | 622 | 231 | 26 |
Aberdeenshire | 16,049 | 6,073 | 854 |
Angus | 6,635 | 601 | 266 |
Argyll and Bute | 8,453 | 3,367 | 182 |
City of Edinburgh | 507 | 609 | 29 |
Clackmannanshire | 384 | 209 | 21 |
Dumfries and Galloway | 8,809 | 8,122 | 234 |
Dundee City | 124 | 0 | 24 |
East Ayrshire | 2,267 | 2,206 | 39 |
East Dunbartonshire | 394 | 255 | 32 |
East Lothian | 1,209 | 1,630 | 38 |
East Renfrewshire | 287 | 0 | 19 |
Falkirk | 1,524 | 719 | 64 |
Fife | 5,395 | 6,021 | 67 |
Glasgow City | 87 | 34 | 21 |
Highland | 12,768 | 3,729 | 749 |
Inverclyde | 882 | 349 | 5 |
Midlothian | 1,255 | 1,556 | 37 |
Moray | 4,888 | 1,021 | 348 |
Na h-Eileanan an Iar | 2,206 | 0 | 74 |
North Ayrshire | 1,960 | 1,277 | 31 |
North Lanarkshire | 1,905 | 455 | 47 |
Orkney Islands | 3,320 | 1,612 | 96 |
Perth and Kinross | 8,085 | 2,085 | 495 |
Renfrewshire | 736 | 736 | 20 |
Scottish Borders | 7,394 | 6,695 | 311 |
Shetland Islands | 2,424 | 1,125 | 35 |
South Ayrshire | 2,625 | 2,609 | 28 |
South Lanarkshire | 5,353 | 3,687 | 105 |
Stirling | 3,099 | 2,317 | 224 |
West Dunbartonshire | 509 | 687 | 3 |
West Lothian | 820 | 377 | 31 |
Unspecified* | 0 | 1 | 0 |
Total | 112,975 | 60,395 | 4,555 |
*Unspecified R100 contract additional build.
MSP constituency | Total premises for delivery in the R100 contracts | R100 contract premises delivered | R100 SBVS premises delivered |
---|---|---|---|
Aberdeen Central | 0 | 0 | 0 |
Aberdeen Donside | 268 | 216 | 3 |
Aberdeen South and North Kincardine | 1,042 | 518 | 40 |
Aberdeenshire East | 5,002 | 2,363 | 275 |
Aberdeenshire West | 5,954 | 1,711 | 302 |
Airdrie and Shotts | 676 | 33 | 30 |
Almond Valley | 520 | 235 | 22 |
Angus North and Mearns | 4,280 | 1,969 | 190 |
Angus South | 4,355 | 0 | 180 |
Argyll and Bute | 7,071 | 1,929 | 190 |
Ayr | 298 | 303 | 0 |
Banffshire and Buchan Coast | 2,872 | 0 | 176 |
Caithness, Sutherland and Ross | 6,345 | 1,333 | 245 |
Carrick, Cumnock and Doon Valley | 3,478 | 3,449 | 42 |
Clackmannanshire and Dunblane | 725 | 481 | 56 |
Clydebank and Milngavie | 86 | 51 | 21 |
Clydesdale | 4,238 | 3,355 | 76 |
Coatbridge and Chryston | 308 | 130 | 9 |
Cowdenbeath | 333 | 336 | 5 |
Cumbernauld and Kilsyth | 418 | 248 | 7 |
Cunninghame North | 1,141 | 563 | 10 |
Cunninghame South | 817 | 694 | 21 |
Dumbarton | 1,854 | 2,016 | 49 |
Dumfriesshire | 4,289 | 3,576 | 104 |
Dundee City East | 40 | 0 | 3 |
Dundee City West | 84 | 0 | 21 |
Dunfermline | 581 | 27 | 3 |
East Kilbride | 547 | 128 | 12 |
East Lothian | 1,140 | 1,497 | 35 |
Eastwood | 215 | 0 | 16 |
Edinburgh Central | 0 | 0 | 12 |
Edinburgh Eastern | 2 | 2 | 0 |
Edinburgh Northern and Leith | 0 | 0 | 0 |
Edinburgh Pentlands | 231 | 219 | 15 |
Edinburgh Southern | 0 | 0 | 1 |
Edinburgh Western | 274 | 346 | 1 |
Ettrick, Roxburgh and Berwickshire | 5,468 | 4,289 | 299 |
Falkirk East | 969 | 699 | 20 |
Falkirk West | 555 | 2 | 44 |
Galloway and West Dumfries | 4,520 | 4,408 | 130 |
Glasgow Anniesland | 0 | 0 | 0 |
Glasgow Cathcart | 14 | 0 | 2 |
Glasgow Kelvin | 0 | 0 | 12 |
Glasgow Maryhill and Springburn | 22 | 0 | 4 |
Glasgow Pollok | 0 | 0 | 0 |
Glasgow Provan | 19 | 0 | 0 |
Glasgow Shettleston | 10 | 0 | 0 |
Glasgow Southside | 0 | 0 | 3 |
Greenock and Inverclyde | 579 | 298 | 1 |
Hamilton, Larkhall and Stonehouse | 348 | 131 | 10 |
Inverness and Nairn | 1,602 | 625 | 145 |
Kilmarnock and Irvine Valley | 1,118 | 932 | 25 |
Kirkcaldy | 689 | 1,146 | 4 |
Linlithgow | 286 | 66 | 9 |
Mid Fife and Glenrothes | 987 | 1,406 | 8 |
Midlothian North and Musselburgh | 798 | 895 | 28 |
Midlothian South, Tweeddale and Lauderdale | 2,452 | 2,807 | 24 |
Moray | 4,421 | 1,002 | 328 |
Motherwell and Wishaw | 347 | 18 | 1 |
Na h-Eileanan an Iar | 2,206 | 0 | 74 |
North East Fife | 2,805 | 2,947 | 47 |
Orkney Islands | 3,320 | 1,570 | 96 |
Paisley | 18 | 5 | 0 |
Perthshire North | 5,335 | 1,300 | 203 |
Perthshire South and Kinross-shire | 2,750 | 732 | 292 |
Renfrewshire North and West | 679 | 451 | 12 |
Renfrewshire South | 414 | 318 | 15 |
Rutherglen | 106 | 0 | 6 |
Shetland Islands | 2,424 | 1,109 | 35 |
Skye, Lochaber and Badenoch | 4,821 | 1,669 | 359 |
Stirling | 2,758 | 1,988 | 189 |
Strathkelvin and Bearsden | 345 | 241 | 11 |
Uddingston and Bellshill | 270 | 33 | 1 |
Unspecified* | 36 | 1,580 | 0 |
Total | 112,975 | 60,395 | 4,555 |
*Unspecified R100 contract additional build.
This page was last updated on 27 September 2024.