Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach parts of Scotland. This page will be updated regularly to reflect the number of:

  • premises scheduled for delivery in the R100 contracts
  • premises delivered so far through the R100 contracts, including R100 contract additional build (also known as overspill)
  • connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency.

Broadband connections delivered by contract area
Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,286 33,798 1,883
North 60,764 33,233 3,622
South 21,889 27,014 659
Total 112,939 94,045 6,164
Broadband connections delivered by local authority
Local authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 231 45
Aberdeenshire 16,046 10,145 1,135
Angus 6,642 1,279 351
Argyll and Bute 8,453 5,306 230
City of Edinburgh 507 676 40
Clackmannanshire 384 411 30
Dumfries and Galloway 8,809 11,745 281
Dundee City 124 12 52
East Ayrshire 2,267 2,462 51
East Dunbartonshire 387 346 53
East Lothian 1,209 1,856 60
East Renfrewshire 287 285 63
Falkirk 1,523 2,115 113
Fife 5,395 7,072 279
Glasgow City 65 45 42
Highland 12,770 5,539 942
Inverclyde 882 735 16
Midlothian 1,254 1,721 51
Moray 4,887 3,601 451
Na h-Eileanan an Iar 2,206 392 109
North Ayrshire 1,960 1,713 43
North Lanarkshire 1,905 1,861 73
Orkney Islands 3,319 3,243 105
Perth and Kinross 8,092 6,451 611
Renfrewshire 736 1,116 45
Scottish Borders 7,394 9,024 317
Shetland Islands 2,422 2,202 43
South Ayrshire 2,625 2,727 76
South Lanarkshire 5,353 5,089 169
Stirling 3,099 3,157 233
West Dunbartonshire 509 690 6
West Lothian 806 797 49
Unspecified* 0 1 0
Total 112,939 94,045 6,164

*Unspecified R100 contract additional build.

Broadband connections delivered by Scottish Parliamentary Constituency

MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 17
Aberdeen South and North Kincardine 1,042 551 50
Aberdeenshire East 5,002 3,849 374
Aberdeenshire West 5,954 3,103 385
Airdrie and Shotts 676 649 35
Almond Valley 520 424 25
Angus North and Mearns 4,289 2,926 246
Angus South 4,354 45 239
Argyll and Bute 7,071 3,838 183
Ayr 298 337 29
Banffshire and Buchan Coast 2,867 1,159 266
Caithness, Sutherland and Ross 6,345 1,643 295
Carrick, Cumnock and Doon Valley 3,478 3,555 63
Clackmannanshire and Dunblane 725 756 65
Clydebank and Milngavie 86 97 22
Clydesdale 4,238 4,389 115
Coatbridge and Chryston 308 250 17
Cowdenbeath 333 408 13
Cumbernauld and Kilsyth 418 383 9
Cunninghame North 1,141 945 18
Cunninghame South 817 744 25
Dumbarton 1,854 2,024 52
Dumfriesshire 4,289 5,391 116
Dundee City East 40 0 11
Dundee City West 84 12 41
Dunfermline 581 386 54
East Kilbride 547 274 14
East Lothian 1,140 1,720 51
Eastwood 215 195 60
Edinburgh Central 0 0 17
Edinburgh Eastern 2 2 1
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 266 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 366 6
Ettrick, Roxburgh and Berwickshire 5,468 6,398 304
Falkirk East 968 1,275 47
Falkirk West 555 805 66
Galloway and West Dumfries 4,520 6,167 165
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 7 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 1
Glasgow Provan 19 0 0
Glasgow Shettleston 10 4 9
Glasgow Southside 0 0 14
Greenock and Inverclyde 579 500 12
Hamilton, Larkhall and Stonehouse 348 234 12
Inverness and Nairn 1,604 1,240 194
Kilmarnock and Irvine Valley 1,118 1,164 35
Kirkcaldy 689 1,166 75
Linlithgow 286 346 24
Mid Fife and Glenrothes 987 1,449 12
Midlothian North and Musselburgh 797 1,016 42
Midlothian South, Tweeddale and Lauderdale 2,452 3,019 31
Moray 4,421 3,229 405
Motherwell and Wishaw 347 357 12
Na h-Eileanan an Iar 2,206 390 109
North East Fife 2,805 3,494 125
Orkney Islands 3,319 3,181 105
Paisley 18 13 18
Perthshire North 5,334 3,861 253
Perthshire South and Kinross-shire 2,758 2,490 358
Renfrewshire North and West 679 748 14
Renfrewshire South 414 661 20
Rutherglen 106 61 12
Shetland Islands 2,422 2,183 43
Skye, Lochaber and Badenoch 4,821 2,528 453
Stirling 2,758 2,716 198
Strathkelvin and Bearsden 338 284 32
Uddingston and Bellshill 270 266 16
Unspecified* 0 1,861 0
Total 112,939 94,045 6,164

*Unspecified R100 contract additional build.

Back to top